Solana Holdings by Entity
Comprehensive data and insights on the Solana holdings of public and private companies, funds, and government entities worldwide.
Total Entities
9
Public, Private & Government
Total Solana Held
5.9M SOL
100.00% of total supply
Total Value (USD)
1.1B USD
Based on SOL price: $193.64
Solana Market Cap
106.4B USD
Last updated: 10/24/2025
Entities Holdings Distribution
Entities Distribution
Top Countries by Number of Entities
Public Companies Solana Treasuries
| # | Name | Solana | USD Value | Market Cap | Ent. Value | SOL/Share | Cost Basis | NgU | mNAV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000518 | — | — | — | — | — | — | — | |
| 2 | 1293562 | — | — | — | — | — | — | — | |
| 3 | 1080000 | — | — | — | — | — | — | — | |
| 4 | 1000000 | — | — | — | — | — | — | — | |
| 5 | 396717 | — | — | — | — | — | — | — | |
| 6 | 57131 | — | — | — | — | $8.6M | — | — | |
| 7 | 42274 | — | — | — | — | $7.4M | — | — | |
| 8 | 40039 | — | — | — | — | $6.5M | — | — | |
| 9 | 27191 | — | — | — | — | $4.9M | — | — |
Solana Holdings TreemapVisual representation of the Solana supply, showing the distribution among all tracked entities.