Ethereum Holdings by Entity
Comprehensive data and insights on the Ethereum holdings of public and private companies, funds, and government entities worldwide.
Total Entities
67
Public, Private & Government
Total Ethereum Held
3.3M ETH
100.00% of total supply
Total Value (USD)
14.8B USD
Based on ETH price: $4,458.10
Ethereum Market Cap
538.1B USD
Last updated: 10/4/2025
Entities Holdings Distribution
Entities Distribution
Top Countries by Number of Entities
All Ethereum Treasuries
# | Name | Ethereum | USD Value | Market Cap | Ent. Value | ETH/Share | Cost Basis | NgU | mNAV |
---|---|---|---|---|---|---|---|---|---|
1 | Bitmine Immersion TechBMNR | 1150263 | $5,128M | — | — | — | — | — | — |
2 | The Ether MachineDYNX | 345362 | $1,540M | — | — | — | — | — | — |
3 | SharpLink GamingSBET | 329995 | $1,471M | — | — | — | — | — | — |
4 | Ethereum Foundation | 231600 | $1,032M | — | — | — | — | — | — |
5 | PulseChain SacPLS | 166300 | $741M | — | — | — | — | — | — |
6 | CoinbaseCOIN | 136800 | $610M | — | — | — | — | — | — |
7 | Bit DigitalBTBT | 120300 | $536M | — | — | — | — | — | — |
8 | ETHZilla CorporationATNF | 102200 | $456M | — | — | — | — | — | — |
9 | MantleMNT | 101900 | $454M | — | — | — | — | — | — |
10 | Golem FoundationGLM | 100800 | $449M | — | — | — | — | — | — |
11 | BTCS Inc.BTCS | 70000 | $312M | — | — | — | — | — | — |
12 | Gnosis DAOGNO | 66600 | $297M | — | — | — | — | — | — |
13 | ![]() | 60000 | $267M | — | — | — | — | — | — |
14 | FG NexusFGNX | 48400 | $216M | — | — | — | — | — | — |
15 | Lido DAOLDO | 35800 | $160M | — | — | — | — | — | — |
16 | Ethereum Name ServiceENS | 27500 | $123M | — | — | — | — | — | — |
17 | Frax FinanceFRAX | 23200 | $103M | — | — | — | — | — | — |
18 | Arbitrum DAOARB | 22600 | $101M | — | — | — | — | — | — |
19 | Optimism FoundationOP | 17900 | $80M | — | — | — | — | — | — |
20 | StatusSNT | 17300 | $77M | — | — | — | — | — | — |
21 | ZentryZENT | 16600 | $74M | — | — | — | — | — | — |
22 | GameSquare HoldingsGAME | 15600 | $70M | — | — | — | — | — | — |
23 | Request NetworkREQ | 13400 | $60M | — | — | — | — | — | — |
24 | Aave DAOAAVE | 12800 | $57M | — | — | — | — | — | — |
25 | ETH StrategySTRAT | 12300 | $55M | — | — | — | — | — | — |
26 | Onchain FoundationLSK | 10200 | $45M | — | — | — | — | — | — |
27 | Intchains GroupICG | 8800 | $39M | — | — | — | — | — | — |
28 | KR1 plcKROEF | 5500 | $25M | — | — | — | — | — | — |
29 | KlerosPNK | 4400 | $20M | — | — | — | — | — | — |
30 | ![]() | 4000 | $18M | — | — | — | — | — | — |
31 | BrainDAOIQ | 3300 | $15M | — | — | — | — | — | — |
32 | NounsNOUN | 3300 | $15M | — | — | — | — | — | — |
33 | GitcoinGTC | 2800 | $12M | — | — | — | — | — | — |
34 | Axie InfinityAXS | 2600 | $12M | — | — | — | — | — | — |
35 | Renzo ProtocolREZ | 2600 | $12M | — | — | — | — | — | — |
36 | ExodusEXOD | 2500 | $11M | — | — | — | — | — | — |
37 | FluidFLUID | 2400 | $11M | — | — | — | — | — | — |
38 | Api3 DAOAPI3 | 2400 | $11M | — | — | — | — | — | — |
39 | SandclockQUARTZ | 2100 | $9M | — | — | — | — | — | — |
40 | BTC Digital LtdBTCT | 2100 | $9M | — | — | — | — | — | — |
41 | UNCX NetworkUNCX | 1700 | $8M | — | — | — | — | — | — |
42 | Cartesi FoundationCTSI | 1000 | $4M | — | — | — | — | — | — |
43 | kpkKPK | 964 | $4M | — | — | — | — | — | — |
44 | Ready | 905 | $4M | — | — | — | — | — | — |
45 | Ronin NetworkRON | 888 | $4M | — | — | — | — | — | — |
46 | Harbinger Digital | 875 | $4M | — | — | — | — | — | — |
47 | ObolOBOL | 800 | $4M | — | — | — | — | — | — |
48 | BalancerBAL | 654 | $3M | — | — | — | — | — | — |
49 | SporkDAO | 650 | $3M | — | — | — | — | — | — |
50 | BottoBOTTO | 618 | $3M | — | — | — | — | — | — |
51 | Blockscape | 592 | $3M | — | — | — | — | — | — |
52 | RealmsDAOLORDS | 584 | $3M | — | — | — | — | — | — |
53 | Bankless | 582 | $3M | — | — | — | — | — | — |
54 | ![]() | 495 | $2M | — | — | — | — | — | — |
55 | StarHeroesSTAR | 410 | $2M | — | — | — | — | — | — |
56 | Abstract | 359 | $2M | — | — | — | — | — | — |
57 | Katana FoundationKAT | 325 | $1M | — | — | — | — | — | — |
58 | Ekubo ProtocolEKUBO | 300 | $1M | — | — | — | — | — | — |
59 | The DeFi Collective | 170 | $1M | — | — | — | — | — | — |
60 | After School ClubES | 164 | $1M | — | — | — | — | — | — |
61 | Centaurus Energy Inc.CTARF | 137 | $1M | — | — | — | — | — | — |
62 | DeFiGeek CommunityTXJP | 124 | $1M | — | — | — | — | — | — |
63 | B3ETH | 120 | $1M | — | — | — | — | — | — |
64 | Coinage MediaPLYBTN | 101 | $0M | — | — | — | — | — | — |
65 | FreysaFAI | — | — | — | — | — | — | — | — |
66 | MetaLeX Labs | — | — | — | — | — | — | — | — |
67 | Cosmos HealthCOSM | — | — | — | — | — | — | — | — |
Ethereum Holdings TreemapVisual representation of the Ethereum supply, showing the distribution among all tracked entities.