Bitcoin
(BTC)
$87,584.32
▼1.35%
Ethereum
(ETH)
$2,932.54
▼1.15%
XRP
(XRP)
$1.85
▼0.95%
BNB
(BNB)
$841.06
▲0.01%
Solana
(SOL)
$122.88
▼0.40%
Dogecoin
(DOGE)
$0.1226
▼2.51%
TRON
(TRX)
$0.2791
▼0.27%
Cardano
(ADA)
$0.3530
▲0.01%
Hyperliquid
(HYPE)
$26.06
▲3.66%
Sui
(SUI)
$1.4
▼0.08%
Bitcoin Cash
(BCH)
$602.37
▼0.99%
Chainlink
(LINK)
$12.26
▼1.00%
UNUS SED LEO
(LEO)
$8.46
▲3.85%
Avalanche
(AVAX)
$12.34
▼1.33%
Stellar
(XLM)
$0.2132
▲0.01%
Toncoin
(TON)
$1.56
▲3.29%
Shiba Inu
(SHIB)
$0.57154
▼0.25%
Hedera
(HBAR)
$0.1120
▼0.94%
Litecoin
(LTC)
$76.77
▲0.73%
Polkadot
(DOT)
$1.74
▲1.80%
Bitcoin
(BTC)
$87,584.32
▼1.35%
Ethereum
(ETH)
$2,932.54
▼1.15%
XRP
(XRP)
$1.85
▼0.95%
BNB
(BNB)
$841.06
▲0.01%
Solana
(SOL)
$122.88
▼0.40%
Dogecoin
(DOGE)
$0.1226
▼2.51%
TRON
(TRX)
$0.2791
▼0.27%
Cardano
(ADA)
$0.3530
▲0.01%
Hyperliquid
(HYPE)
$26.06
▲3.66%
Sui
(SUI)
$1.4
▼0.08%
Bitcoin Cash
(BCH)
$602.37
▼0.99%
Chainlink
(LINK)
$12.26
▼1.00%
UNUS SED LEO
(LEO)
$8.46
▲3.85%
Avalanche
(AVAX)
$12.34
▼1.33%
Stellar
(XLM)
$0.2132
▲0.01%
Toncoin
(TON)
$1.56
▲3.29%
Shiba Inu
(SHIB)
$0.57154
▼0.25%
Hedera
(HBAR)
$0.1120
▼0.94%
Litecoin
(LTC)
$76.77
▲0.73%
Polkadot
(DOT)
$1.74
▲1.80%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:56.48
Yesterday:46.31
7 Days Ago:46.55
30 Days Ago:49.67
Total Extreme:3.7%
56.48
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:4 tokens
Overbought Coins:9 tokens
Neutral Coins:337 tokens
Neutral %:96.3%
Last Updated:5:44:02 AM
Oversold
Overbought
1.1%
2.6%
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $90,037.69 | Bullish | 17/30 (57%) | $101,645.2816.22% | $156,518.4378.96% | |
Ethereum(ETH) | $3,037.44 | Neutral | 16/30 (53%) | $3,247.2610.60% | $4,585.1756.18% | |
Tether USDt(USDT) | $0.99 | Bullish | 13/30 (43%) | $1.055.36% | $1.8483.95% | |
XRP(XRP) | $1.91 | Neutral | 12/30 (40%) | $3.026.80% | $4.1346.15% | |
BNB(BNB) | $865.99 | Bullish | 15/30 (50%) | $995.9618.59% | $1,485.3176.86% | |
Solana(SOL) | $127.98 | Neutral | 17/30 (57%) | $137.5610.94% | $271.52118.98% | |
USDC(USDC) | $0.99 | Bullish | 13/30 (43%) | $1.055.33% | $1.9898.13% | |
Dogecoin(DOGE) | $0.12 | Bullish | 12/30 (40%) | $0.1420.48% | $0.1633.32% | |
TRON(TRX) | $0.28 | Neutral | 14/30 (47%) | $0.3214.37% | $0.5698.17% | |
Cardano(ADA) | $0.38 | Bullish | 12/30 (40%) | $0.4421.40% | $0.5039.27% | |
Hyperliquid(HYPE) | $26.13 | Bullish | 11/30 (37%) | $32.7730.38% | $31.5125.38% | |
Sui(SUI) | $1.50 | Bullish | 11/30 (37%) | $1.7422.64% | $2.2357.26% | |
Bitcoin Cash(BCH) | $618.88 | Neutral | 15/30 (50%) | $746.2420.35% | $914.1647.43% | |
Chainlink(LINK) | $12.91 | Neutral | 12/30 (40%) | $14.2515.17% | $28.44129.84% | |
UNUS SED LEO(LEO) | $8.48 | Bullish | 16/30 (53%) | $9.9817.77% | $11.8139.33% | |
Avalanche(AVAX) | $13.09 | Bullish | 13/30 (43%) | $15.3021.23% | $23.8388.87% | |
Stellar(XLM) | $0.22 | Bullish | 9/30 (30%) | $0.2620.43% | $0.3039.99% | |
Toncoin(TON) | $1.67 | Neutral | 19/30 (63%) | $2.0021.46% | $5.62241.73% | |
Shiba Inu(SHIB) | $0.0474689 | Bullish | 12/30 (40%) | $0.048887020.59% | $0.00001047.49% | |
Hedera(HBAR) | $0.11 | Bullish | 12/30 (40%) | $0.1321.56% | $0.1640.34% |
Ad