Bitcoin
(BTC)
$101,883.94
2.01%
Ethereum
(ETH)
$3,434.51
2.14%
XRP
(XRP)
$2.28
4.99%
BNB
(BNB)
$991.97
6.19%
Solana
(SOL)
$158.89
4.56%
Dogecoin
(DOGE)
$0.18
10.25%
TRON
(TRX)
$0.29
2.78%
Cardano
(ADA)
$0.58
6.52%
Hyperliquid
(HYPE)
$41.11
5.57%
Sui
(SUI)
$2.11
8.15%
Bitcoin Cash
(BCH)
$494.68
4.00%
Chainlink
(LINK)
$15.55
6.94%
UNUS SED LEO
(LEO)
$9.20
4.05%
Avalanche
(AVAX)
$17.56
8.08%
Stellar
(XLM)
$0.29
6.73%
Toncoin
(TON)
$2.10
8.38%
Shiba Inu
(SHIB)
$0.00
10.26%
Hedera
(HBAR)
$0.18
8.84%
Litecoin
(LTC)
$101.27
15.20%
Polkadot
(DOT)
$3.17
23.51%
Bitcoin
(BTC)
1,01,883.94
▲2.01%
Ethereum
(ETH)
3,434.51
▲2.14%
XRP
(XRP)
2.28
▲4.99%
BNB
(BNB)
991.97
▲6.19%
Solana
(SOL)
158.89
▲4.56%
Dogecoin
(DOGE)
0.1788
▲10.25%
TRON
(TRX)
0.2922
▲2.78%
Cardano
(ADA)
0.5758
▲6.52%
Hyperliquid
(HYPE)
41.11
▲5.57%
Sui
(SUI)
2.11
▲8.15%
Bitcoin Cash
(BCH)
494.68
▲4.00%
Chainlink
(LINK)
15.55
▲6.94%
UNUS SED LEO
(LEO)
9.20
▲4.05%
Avalanche
(AVAX)
17.56
▲8.08%
Stellar
(XLM)
0.2854
▲6.73%
Toncoin
(TON)
2.10
▲8.38%
Shiba Inu
(SHIB)
0.00001006
▲10.26%
Hedera
(HBAR)
0.1752
▲8.84%
Litecoin
(LTC)
101.27
▲15.20%
Polkadot
(DOT)
3.17
▲23.51%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:46.70
Yesterday:51.00
7 Days Ago:51.64
30 Days Ago:35.31
Total Extreme:3.5%
46.70
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:3 tokens
Overbought Coins:10 tokens
Neutral Coins:355 tokens
Neutral %:96.5%
Last Updated:11:24:14 AM
Oversold
Overbought
0.8%
2.7%
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $92,341.43 | Bullish | 11/30 (37%) | $105,075.7316.35% | $204,399.70126.34% | |
Ethereum(ETH) | $3,233.56 | Neutral | 14/30 (47%) | $3,786.7918.64% | $4,743.1248.60% | |
Tether USDt(USDT) | $1.00 | Bullish | 12/30 (40%) | $1.055.41% | $2.30129.50% | |
XRP(XRP) | $2.04 | Bullish | 13/30 (43%) | $2.4219.84% | $2.9948.21% | |
BNB(BNB) | $884.48 | Neutral | 14/30 (47%) | $1,056.2918.71% | $1,488.2967.26% | |
Solana(SOL) | $138.13 | Bullish | 11/30 (37%) | $163.0824.66% | $278.29112.72% | |
USDC(USDC) | $0.99 | Neutral | 15/30 (50%) | $1.055.32% | $2.44143.74% | |
Dogecoin(DOGE) | $0.14 | Bullish | 13/30 (43%) | $0.1621.07% | $0.35154.82% | |
TRON(TRX) | $0.27 | Bullish | 11/30 (37%) | $0.3114.17% | $0.64129.82% | |
Cardano(ADA) | $0.42 | Bullish | 11/30 (37%) | $0.5120.68% | $0.6247.49% | |
Hyperliquid(HYPE) | $29.45 | Bullish | 14/30 (47%) | $35.6423.44% | $38.4033.02% | |
Sui(SUI) | $1.64 | Neutral | 13/30 (43%) | $1.9722.44% | $2.5256.49% | |
Bitcoin Cash(BCH) | $581.86 | Very Bullish | 14/30 (47%) | $673.5719.90% | $671.1619.48% | |
Chainlink(LINK) | $14.06 | Neutral | 13/30 (43%) | $17.1421.31% | $23.6667.41% | |
UNUS SED LEO(LEO) | $9.48 | Bullish | 13/30 (43%) | $10.227.75% | $19.09101.28% | |
Avalanche(AVAX) | $13.54 | Bullish | 14/30 (47%) | $16.2521.24% | $19.7547.34% | |
Stellar(XLM) | $0.24 | Bullish | 12/30 (40%) | $0.2819.45% | $1.14371.55% | |
Toncoin(TON) | $1.64 | Neutral | 12/30 (40%) | $1.9619.70% | $2.5857.43% | |
Shiba Inu(SHIB) | $0.0484146 | Bullish | 12/30 (40%) | $0.049840419.23% | $0.000020149.17% | |
Hedera(HBAR) | $0.12 | Bullish | 11/30 (37%) | $0.1520.39% | $0.32151.16% |
Ad