Bitcoin
(BTC)
$91,926.33
▲1.55%
Ethereum
(ETH)
$3,138.94
▲1.04%
XRP
(XRP)
$2.06
▼1.24%
BNB
(BNB)
$903.14
▼0.49%
Solana
(SOL)
$138.96
▼0.09%
Dogecoin
(DOGE)
$0.1379
▼1.46%
TRON
(TRX)
$0.2975
▼0.29%
Cardano
(ADA)
$0.3945
▲1.06%
Hyperliquid
(HYPE)
$24.24
▼2.72%
Sui
(SUI)
$1.78
▼2.21%
Bitcoin Cash
(BCH)
$619.18
▼5.69%
Chainlink
(LINK)
$13.2
▼0.71%
UNUS SED LEO
(LEO)
$9.01
▼0.72%
Avalanche
(AVAX)
$13.57
▼4.32%
Stellar
(XLM)
$0.2184
▼4.28%
Toncoin
(TON)
$1.72
▼1.49%
Shiba Inu
(SHIB)
$0.58476
▼0.98%
Hedera
(HBAR)
$0.1150
▼2.55%
Litecoin
(LTC)
$77.39
▼4.59%
Polkadot
(DOT)
$2.1
▼1.45%
Bitcoin
(BTC)
$91,926.33
▲1.55%
Ethereum
(ETH)
$3,138.94
▲1.04%
XRP
(XRP)
$2.06
▼1.24%
BNB
(BNB)
$903.14
▼0.49%
Solana
(SOL)
$138.96
▼0.09%
Dogecoin
(DOGE)
$0.1379
▼1.46%
TRON
(TRX)
$0.2975
▼0.29%
Cardano
(ADA)
$0.3945
▲1.06%
Hyperliquid
(HYPE)
$24.24
▼2.72%
Sui
(SUI)
$1.78
▼2.21%
Bitcoin Cash
(BCH)
$619.18
▼5.69%
Chainlink
(LINK)
$13.2
▼0.71%
UNUS SED LEO
(LEO)
$9.01
▼0.72%
Avalanche
(AVAX)
$13.57
▼4.32%
Stellar
(XLM)
$0.2184
▼4.28%
Toncoin
(TON)
$1.72
▼1.49%
Shiba Inu
(SHIB)
$0.58476
▼0.98%
Hedera
(HBAR)
$0.1150
▼2.55%
Litecoin
(LTC)
$77.39
▼4.59%
Polkadot
(DOT)
$2.1
▼1.45%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:45.47
Yesterday:48.97
7 Days Ago:46.28
30 Days Ago:47.12
Total Extreme:4.7%
45.47
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:7 tokens
Overbought Coins:7 tokens
Neutral Coins:283 tokens
Neutral %:95.3%
Last Updated:9:36:57 PM
Oversold
Overbought
2.4%
2.4%
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $65.63K | Very Bullish | 11/30 (37%) | $79.13K17.62% | $86.30K28.28% | |
Ethereum(ETH) | $1.93K | Neutral | 14/30 (47%) | $2.42K20.47% | $2.58K28.33% | |
Tether USDt(USDT) | $1.00 | Neutral | 18/30 (60%) | $1.1110.65% | $1.8483.94% | |
XRP(XRP) | $1.35 | Bullish | 11/30 (37%) | $1.7626.69% | $1.9641.00% | |
BNB(BNB) | $611.86 | Bullish | 9/30 (30%) | $777.7225.58% | $930.5850.26% | |
Solana(SOL) | $81.47 | Bullish | 12/30 (40%) | $110.1433.30% | $117.8042.57% | |
USDC(USDC) | $1.00 | Neutral | 13/30 (43%) | $1.055.33% | $2.70169.83% | |
Dogecoin(DOGE) | $0.09 | Bullish | 10/30 (33%) | $0.1122.28% | $0.1118.73% | |
TRON(TRX) | $0.28 | Neutral | 14/30 (47%) | $0.3212.98% | $0.62118.75% | |
Cardano(ADA) | $0.27 | Neutral | 11/30 (37%) | $0.3422.39% | $0.3835.26% | |
Hyperliquid(HYPE) | $27.27 | Neutral | 12/30 (40%) | $32.5015.35% | $42.8652.12% | |
Sui(SUI) | $0.89 | Bullish | 11/30 (37%) | $1.1222.13% | $1.4961.97% | |
Bitcoin Cash(BCH) | $462.49 | Neutral | 16/30 (53%) | $551.2014.44% | $777.3061.38% | |
Chainlink(LINK) | $8.70 | Neutral | 13/30 (43%) | $10.7820.02% | $13.5851.25% | |
UNUS SED LEO(LEO) | $8.80 | Neutral | 17/30 (57%) | $10.1215.81% | $12.5443.51% | |
Avalanche(AVAX) | $8.90 | Neutral | 12/30 (40%) | $11.3923.77% | $12.0731.16% | |
Stellar(XLM) | $0.15 | Bullish | 11/30 (37%) | $0.1922.51% | $0.2455.15% | |
Toncoin(TON) | $1.28 | Bullish | 11/30 (37%) | $1.5418.63% | $3.02133.07% | |
Shiba Inu(SHIB) | $0.0457 | Bullish | 13/30 (43%) | $0.047121.29% | $0.049052.23% | |
Hedera(HBAR) | $0.09 | Neutral | 14/30 (47%) | $0.1220.07% | $0.1553.25% |
Ad