Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.0921
▲0.65%
TRON
(TRX)
$0.3189
▲0.37%
Cardano
(ADA)
$0.2426
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.8471
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.1586
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.55825
▼2.36%
Hedera
(HBAR)
$0.0863
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.0921
▲0.65%
TRON
(TRX)
$0.3189
▲0.37%
Cardano
(ADA)
$0.2426
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.8471
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.1586
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.55825
▼2.36%
Hedera
(HBAR)
$0.0863
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:56.37
Yesterday:48.49
7 Days Ago:43.85
30 Days Ago:48.34
Total Extreme:9.3%
56.37
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:4 tokens
Overbought Coins:24 tokens
Neutral Coins:273 tokens
Neutral %:90.7%
Last Updated:12:16:52 AM
Oversold
Overbought
1.3%
8.0%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $72,897.56 | Neutral | 13/30 (43%) | $108,028.5410.64% | $196,430.36101.18% | |
Ethereum(ETH) | $2,242.59 | Bearish | 14/30 (47%) | $2,906.2310.53% | $5,289.27101.16% | |
Tether USDt(USDT) | $1.00 | Neutral | 12/30 (40%) | $1.055.33% | $1.8483.95% | |
XRP(XRP) | $1.36 | Neutral | 15/30 (50%) | $1.5111.06% | $2.7098.20% | |
BNB(BNB) | $605.64 | Bullish | 14/30 (47%) | $699.5115.23% | $1,090.7579.68% | |
Solana(SOL) | $84.64 | Neutral | 12/30 (40%) | $188.6711.60% | $299.3177.04% | |
USDC(USDC) | $0.99 | Bullish | 14/30 (47%) | $1.055.31% | $1.9898.12% | |
Dogecoin(DOGE) | $0.09 | Bullish | 14/30 (47%) | $0.1011.35% | $0.1898.24% | |
TRON(TRX) | $0.31 | Neutral | 16/30 (53%) | $0.3613.73% | $1.10244.98% | |
Cardano(ADA) | $0.25 | Bullish | 14/30 (47%) | $0.3121.04% | $0.3642.98% | |
Hyperliquid(HYPE) | $41.53 | Bullish | 16/30 (53%) | $45.4213.68% | $54.1335.46% | |
Sui(SUI) | $0.94 | Bullish | 15/30 (50%) | $1.1218.38% | $1.3542.81% | |
Bitcoin Cash(BCH) | $443.26 | Bullish | 16/30 (53%) | $356.7911.85% | $525.3964.71% | |
Chainlink(LINK) | $9.08 | Neutral | 15/30 (50%) | $21.8412.24% | $43.86125.43% | |
UNUS SED LEO(LEO) | $10.11 | Neutral | 23/30 (77%) | $11.9918.73% | $18.2780.87% | |
Avalanche(AVAX) | $9.38 | Neutral | 17/30 (57%) | $10.9215.84% | $18.0090.97% | |
Stellar(XLM) | $0.15 | Bullish | 15/30 (50%) | $0.3211.96% | $0.68137.94% | |
Toncoin(TON) | $1.31 | Bullish | 16/30 (53%) | $1.4211.61% | $2.4290.15% | |
Shiba Inu(SHIB) | $0.0459 | Bullish | 14/30 (47%) | $0.047220.10% | $0.0312112.59% | |
Hedera(HBAR) | $0.08 | Bullish | 13/30 (43%) | $0.1017.82% | $0.1789.98% |
Ad