Bitcoin
(BTC)
$73,790
▲3.04%
Ethereum
(ETH)
$2,094.17
▲1.00%
XRP
(XRP)
$1.42
▲2.07%
BNB
(BNB)
$659.68
▲1.00%
Solana
(SOL)
$87.98
▲1.34%
Dogecoin
(DOGE)
$0.0954
▲0.72%
TRON
(TRX)
$0.2977
▲0.03%
Cardano
(ADA)
$0.2864
▲8.75%
Hyperliquid
(HYPE)
$37.23
▲0.77%
Sui
(SUI)
$1.02
▲2.45%
Bitcoin Cash
(BCH)
$466.54
▲2.02%
Chainlink
(LINK)
$9.77
▲6.46%
UNUS SED LEO
(LEO)
$9.07
▲0.11%
Avalanche
(AVAX)
$9.59
▼2.38%
Stellar
(XLM)
$0.1675
▲2.66%
Toncoin
(TON)
$1.3
▼0.63%
Shiba Inu
(SHIB)
$0.55845
▼0.49%
Hedera
(HBAR)
$0.0977
▲1.21%
Litecoin
(LTC)
$56.31
▲2.90%
Polkadot
(DOT)
$1.42
▼3.58%
Bitcoin
(BTC)
$73,790
▲3.04%
Ethereum
(ETH)
$2,094.17
▲1.00%
XRP
(XRP)
$1.42
▲2.07%
BNB
(BNB)
$659.68
▲1.00%
Solana
(SOL)
$87.98
▲1.34%
Dogecoin
(DOGE)
$0.0954
▲0.72%
TRON
(TRX)
$0.2977
▲0.03%
Cardano
(ADA)
$0.2864
▲8.75%
Hyperliquid
(HYPE)
$37.23
▲0.77%
Sui
(SUI)
$1.02
▲2.45%
Bitcoin Cash
(BCH)
$466.54
▲2.02%
Chainlink
(LINK)
$9.77
▲6.46%
UNUS SED LEO
(LEO)
$9.07
▲0.11%
Avalanche
(AVAX)
$9.59
▼2.38%
Stellar
(XLM)
$0.1675
▲2.66%
Toncoin
(TON)
$1.3
▼0.63%
Shiba Inu
(SHIB)
$0.55845
▼0.49%
Hedera
(HBAR)
$0.0977
▲1.21%
Litecoin
(LTC)
$56.31
▲2.90%
Polkadot
(DOT)
$1.42
▼3.58%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:44.11
Yesterday:51.31
7 Days Ago:47.57
30 Days Ago:47.38
Total Extreme:9.4%
44.11
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:17 tokens
Overbought Coins:12 tokens
Neutral Coins:281 tokens
Neutral %:90.7%
Last Updated:12:32:51 AM
Oversold
Overbought
5.5%
3.9%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $70,110.05 | Bullish | 14/30 (47%) | $84,341.9818.26% | $120,089.2168.38% | |
Ethereum(ETH) | $2,143.42 | Bullish | 14/30 (47%) | $2,615.2019.37% | $2,798.4127.74% | |
Tether USDt(USDT) | $1.00 | Bullish | 17/30 (57%) | $1.1110.63% | $1.5150.97% | |
XRP(XRP) | $1.45 | Bullish | 14/30 (47%) | $1.7620.22% | $2.6380.03% | |
BNB(BNB) | $640.00 | Bullish | 12/30 (40%) | $761.0316.85% | $1,227.7688.51% | |
Solana(SOL) | $89.17 | Bullish | 15/30 (50%) | $109.1022.36% | $127.1042.55% | |
USDC(USDC) | $1.00 | Bullish | 16/30 (53%) | $1.055.31% | $1.9898.12% | |
Dogecoin(DOGE) | $0.09 | Bullish | 12/30 (40%) | $0.1120.65% | $0.1234.37% | |
TRON(TRX) | $0.30 | Neutral | 15/30 (50%) | $0.339.29% | $0.6099.01% | |
Cardano(ADA) | $0.26 | Bullish | 12/30 (40%) | $0.3217.23% | $0.3942.58% | |
Hyperliquid(HYPE) | $39.82 | Neutral | 18/30 (60%) | $42.993.39% | $56.0334.75% | |
Sui(SUI) | $0.96 | Bullish | 15/30 (50%) | $1.1920.82% | $1.4951.72% | |
Bitcoin Cash(BCH) | $458.14 | Bullish | 11/30 (37%) | $543.8319.51% | $1,280.29181.36% | |
Chainlink(LINK) | $9.07 | Bullish | 13/30 (43%) | $10.9619.07% | $22.26141.89% | |
UNUS SED LEO(LEO) | $9.18 | Neutral | 15/30 (50%) | $10.1410.65% | $9.554.27% | |
Avalanche(AVAX) | $9.49 | Bullish | 14/30 (47%) | $11.5819.77% | $11.7721.72% | |
Stellar(XLM) | $0.16 | Neutral | 12/30 (40%) | $0.2018.94% | $0.3189.16% | |
Toncoin(TON) | $1.23 | Bullish | 12/30 (40%) | $1.5318.23% | $2.76112.33% | |
Shiba Inu(SHIB) | $0.0458 | Bullish | 10/30 (33%) | $0.046919.57% | $0.0315170.69% | |
Hedera(HBAR) | $0.09 | Bullish | 9/30 (30%) | $0.1118.35% | $0.1889.66% |
Ad