Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.0910
▼0.35%
TRON
(TRX)
$0.3222
▲0.79%
Cardano
(ADA)
$0.2372
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.9027
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.1508
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.55767
▼4.07%
Hedera
(HBAR)
$0.0854
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.0910
▼0.35%
TRON
(TRX)
$0.3222
▲0.79%
Cardano
(ADA)
$0.2372
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.9027
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.1508
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.55767
▼4.07%
Hedera
(HBAR)
$0.0854
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:61.44
Yesterday:50.08
7 Days Ago:46.80
30 Days Ago:50.72
Total Extreme:16.2%
61.44
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:1 tokens
Overbought Coins:55 tokens
Neutral Coins:289 tokens
Neutral %:83.8%
Last Updated:9:00:21 PM
Oversold
Overbought
0.3%
15.9%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $80,867.64 | Bullish | 1/30 (3%) | $1,216.0310.55% | $3,891.00253.73% | |
Ethereum(ETH) | $2,331.42 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,023.4483.95% | |
Tether USDt(USDT) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,023.4483.95% | |
XRP(XRP) | $1.45 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
BNB(BNB) | $652.30 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,529.0239.00% | |
Solana(SOL) | $94.89 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
USDC(USDC) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,437.68121.61% | |
Dogecoin(DOGE) | $0.10 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
TRON(TRX) | $0.35 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
Cardano(ADA) | $0.27 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Hyperliquid(HYPE) | $42.54 | Neutral | 13/30 (43%) | $46.506.26% | $86.7198.14% | |
Sui(SUI) | $1.34 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Bitcoin Cash(BCH) | $460.19 | Bullish | 1/30 (3%) | $1,216.0310.55% | $3,516.15219.65% | |
Chainlink(LINK) | $10.55 | Neutral | 15/30 (50%) | $10.567.27% | $36.84274.00% | |
UNUS SED LEO(LEO) | $10.05 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% | |
Avalanche(AVAX) | $10.10 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Stellar(XLM) | $0.16 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Toncoin(TON) | $2.36 | Neutral | 16/30 (53%) | $1.997.30% | $6.10229.67% | |
Shiba Inu(SHIB) | $0.0464 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Hedera(HBAR) | $0.09 | Bullish | 1/30 (3%) | $1,214.8210.44% | $2,479.03125.37% |
Ad