Bitcoin
(BTC)
$101,883.94
2.01%
Ethereum
(ETH)
$3,434.51
2.14%
XRP
(XRP)
$2.28
4.99%
BNB
(BNB)
$991.97
6.19%
Solana
(SOL)
$158.89
4.56%
Dogecoin
(DOGE)
$0.18
10.25%
TRON
(TRX)
$0.29
2.78%
Cardano
(ADA)
$0.58
6.52%
Hyperliquid
(HYPE)
$41.11
5.57%
Sui
(SUI)
$2.11
8.15%
Bitcoin Cash
(BCH)
$494.68
4.00%
Chainlink
(LINK)
$15.55
6.94%
UNUS SED LEO
(LEO)
$9.20
4.05%
Avalanche
(AVAX)
$17.56
8.08%
Stellar
(XLM)
$0.29
6.73%
Toncoin
(TON)
$2.10
8.38%
Shiba Inu
(SHIB)
$0.00
10.26%
Hedera
(HBAR)
$0.18
8.84%
Litecoin
(LTC)
$101.27
15.20%
Polkadot
(DOT)
$3.17
23.51%
Bitcoin
(BTC)
1,01,883.94
▲2.01%
Ethereum
(ETH)
3,434.51
▲2.14%
XRP
(XRP)
2.28
▲4.99%
BNB
(BNB)
991.97
▲6.19%
Solana
(SOL)
158.89
▲4.56%
Dogecoin
(DOGE)
0.1788
▲10.25%
TRON
(TRX)
0.2922
▲2.78%
Cardano
(ADA)
0.5758
▲6.52%
Hyperliquid
(HYPE)
41.11
▲5.57%
Sui
(SUI)
2.11
▲8.15%
Bitcoin Cash
(BCH)
494.68
▲4.00%
Chainlink
(LINK)
15.55
▲6.94%
UNUS SED LEO
(LEO)
9.20
▲4.05%
Avalanche
(AVAX)
17.56
▲8.08%
Stellar
(XLM)
0.2854
▲6.73%
Toncoin
(TON)
2.10
▲8.38%
Shiba Inu
(SHIB)
0.00001006
▲10.26%
Hedera
(HBAR)
0.1752
▲8.84%
Litecoin
(LTC)
101.27
▲15.20%
Polkadot
(DOT)
3.17
▲23.51%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:35.69
Yesterday:34.17
7 Days Ago:38.58
30 Days Ago:44.02
Total Extreme:29.0%
35.69
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:102 tokens
Overbought Coins:1 tokens
Neutral Coins:252 tokens
Neutral %:71.0%
Last Updated:11:24:02 AM
Oversold
Overbought
28.7%
0.3%
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $83,887.61 | Bearish | 11/30 (37%) | $102,037.8220.24% | $143,317.8968.89% | |
Ethereum(ETH) | $2,722.08 | Bearish | 10/30 (33%) | $3,414.7823.20% | $3,449.8624.47% | |
Tether USDt(USDT) | $0.99 | Neutral | 10/30 (33%) | $1.055.35% | $2.29129.53% | |
XRP(XRP) | $1.91 | Bullish | 11/30 (37%) | $2.4019.36% | $2.7536.46% | |
BNB(BNB) | $824.64 | Bearish | 13/30 (43%) | $979.3413.89% | $1,836.72113.59% | |
Solana(SOL) | $126.19 | Bearish | 10/30 (33%) | $159.2024.69% | $188.4947.63% | |
USDC(USDC) | $0.99 | Bullish | 16/30 (53%) | $1.055.33% | $1.9898.12% | |
Dogecoin(DOGE) | $0.13 | Bullish | 11/30 (37%) | $0.1822.00% | $0.2145.72% | |
TRON(TRX) | $0.27 | Bullish | 11/30 (37%) | $0.3214.15% | $0.4560.35% | |
Cardano(ADA) | $0.40 | Neutral | 9/30 (30%) | $0.4614.41% | $0.5432.47% | |
Hyperliquid(HYPE) | $33.02 | Bullish | 12/30 (40%) | $46.8522.09% | $52.6037.07% | |
Sui(SUI) | $1.35 | Neutral | 11/30 (37%) | $1.7314.85% | $2.2347.99% | |
Bitcoin Cash(BCH) | $546.50 | Neutral | 13/30 (43%) | $546.7313.53% | $705.5546.51% | |
Chainlink(LINK) | $11.93 | Neutral | 9/30 (30%) | $13.8414.62% | $20.1066.45% | |
UNUS SED LEO(LEO) | $9.44 | Neutral | 11/30 (37%) | $10.197.68% | $20.23113.68% | |
Avalanche(AVAX) | $13.27 | Neutral | 10/30 (33%) | $15.3215.26% | $18.5639.64% | |
Stellar(XLM) | $0.22 | Bullish | 11/30 (37%) | $0.2818.06% | $0.3339.55% | |
Toncoin(TON) | $1.51 | Very Bullish | 11/30 (37%) | $1.8522.67% | $4.15174.93% | |
Shiba Inu(SHIB) | $0.0476995 | Very Bullish | 10/30 (33%) | $0.048962813.85% | $0.00001140.52% | |
Hedera(HBAR) | $0.12 | Neutral | 11/30 (37%) | $0.1518.86% | $0.1839.20% |
Ad