Bitcoin Holdings by Entity
Comprehensive data and insights on the Bitcoin holdings of public and private companies, funds, and government entities worldwide.
Total Entities
255
Total Bitcoin Held
3.5M BTC
Total Value (USD)
406.9B USD
Bitcoin Market Cap
2456B USD
Entities Holdings Distribution
Entities Distribution
Top Countries by Number of Entities
Top Bitcoin Treasury Companies
# | Name | Bitcoin | USD Value | Market Cap | Ent. Value | BTC/Share | Cost Basis | NgU | mNAV | /21M | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🇨🇦 | Matador Technologies IncMATA.V | ₿77 | $8M | $87M | $87M | 0.00000073 | — | — | 10.24 | 0.000% |
2 | 🇺🇸 | Microstrategy, Inc.MSTR | ₿597325 | $65,556M | $112,374M | $119,956M | 0.00213833 | $42,399M | 1.5x | 1.71 | 2.844% |
3 | 🇺🇸 | MARA Holdings, Inc.MARA | ₿49940 | $5,481M | $6,264M | $7,963M | 0.0001419 | — | — | 1.14 | 0.238% |
4 | 🇺🇸 | XXICEP | ₿37230 | $4,086M | $325M | $356M | 0.00360756 | — | — | 0.08 | 0.177% |
5 | 🇺🇸 | Riot Platforms, Inc.RIOT | ₿19225 | $2,110M | $4,359M | $4,421M | 0.00005372 | — | — | 2.07 | 0.092% |
6 | 🇯🇵 | Metaplanet Inc.3350.T | ₿13350 | $1,465M | $6,546M | $5,288M | 0.00002194 | $1,295M | 1.1x | 4.47 | 0.064% |
7 | 🇺🇸 | Galaxy Digital Holdings LtdGLXY | ₿12830 | $1,408M | $8,559M | $2,801M | 0.00003331 | $1,090M | 1.3x | 6.08 | 0.061% |
8 | 🇺🇸 | CleanSpark, Inc.CLSK | ₿12502 | $1,372M | $3,506M | $3,645M | 0.0000445 | — | — | 2.56 | 0.060% |
9 | 🇺🇸 | Tesla, Inc.TSLA | ₿11509 | $1,263M | $1,016,696M | $1,000,066M | 0.00000357 | $386M | 3.3x | 804.91 | 0.055% |
10 | 🇨🇦 | Hut 8 Mining CorpHUT | ₿10273 | $1,127M | $2,429M | $2,213M | 0.00009793 | — | — | 2.15 | 0.049% |
11 | 🇺🇸 | Coinbase Global, Inc.COIN | ₿9267 | $1,017M | $90,280M | $85,815M | 0.00003638 | $518M | 2.0x | 88.77 | 0.044% |
12 | 🇺🇸 | Block, Inc.XYZ | ₿8584 | $942M | $42,572M | $40,273M | 0.00001396 | $261M | 3.6x | 45.19 | 0.041% |
13 | 🇨🇳 | Next Technology Holding Inc.NXTT | ₿5833 | $640M | $1,078M | $1,004M | 0.00001337 | $183M | 3.5x | 1.68 | 0.028% |
14 | 🇺🇸 | ProCap BTCCCCM | ₿4932 | $541M | $358M | — | 0.0001449 | $0M | 5188.6x | 0.66 | 0.023% |
15 | 🇺🇸 | GameStop Corp.GME | ₿4710 | $517M | $10,714M | $6,287M | 0.00001053 | — | — | 20.73 | 0.022% |
16 | 🇺🇸 | Semler ScientificSMLR | ₿4449 | $488M | $520M | $518M | 0.00033856 | $410M | 1.2x | 1.06 | 0.021% |
17 | 🇨🇳 | Cango IncCANG | ₿3809 | $418M | $547M | $-680M | 0.0000367 | — | — | 1.31 | 0.018% |
18 | 🇩🇪 | Bitcoin Group SEADE.DE | ₿3605 | $396M | $251M | $228M | 0.00071655 | — | — | 0.64 | 0.017% |
19 | 🇭🇰 | Boyaa Interactive International Limited0434.HK | ₿3350 | $368M | $496M | $469M | 0.00000499 | $196M | 1.9x | 1.35 | 0.016% |
20 | 🇰🇾 | Microcloud HologramHOLO | ₿2353 | $258M | $25M | $-1,549M | 0.00045888 | $198M | 1.3x | 0.10 | 0.011% |
21 | 🇨🇦 | HIVE Digital TechnologiesHIVE | ₿2201 | $242M | $453M | $370M | 0.00001092 | — | — | 1.88 | 0.010% |
22 | 🇺🇸 | Exodus Movement, IncEXOD | ₿2038 | $224M | $849M | $764M | 0.00007068 | — | — | 3.79 | 0.010% |
23 | 🇫🇷 | The Blockchain GroupALTBG.PA | ₿1794 | $197M | $692M | $480M | 0.00001235 | $175M | 1.1x | 3.52 | 0.009% |
24 | 🇯🇵 | NEXON Co., Ltd.3659.T | ₿1717 | $188M | $15,773M | $12,685M | 0.00000205 | $100M | 1.9x | 83.70 | 0.008% |
25 | 🇸🇬 | BITFUFUFUFU | ₿1709 | $188M | $544M | $647M | 0.00001022 | — | — | 2.90 | 0.008% |
26 | 🇺🇸 | Fold Holdings Inc.FLD | ₿1488 | $163M | $206M | $250M | 0.00003203 | — | — | 1.26 | 0.007% |
27 | 🇺🇸 | Canaan Inc.CAN | ₿1466 | $161M | $298M | $4,220M | 0.000004 | — | — | 1.85 | 0.007% |
28 | 🇸🇬 | Bitdeer Technologies GroupBTDR | ₿1446 | $159M | $2,573M | $2,264M | 0.00000735 | — | — | 16.22 | 0.007% |
29 | 🇨🇦 | Bitfarms Ltd.BITF | ₿1166 | $128M | $562M | $454M | 0.00000208 | — | — | 4.39 | 0.006% |
30 | 🇺🇸 | Cipher MiningCIFR | ₿1063 | $117M | $2,108M | $1,810M | 0.00000286 | — | — | 18.07 | 0.005% |
31 | 🇯🇵 | Remixpoint3825.T | ₿1051 | $115M | $436M | $432M | 0.00000824 | — | — | 3.78 | 0.005% |
32 | 🇨🇳 | Nano LabsNA | ₿1000 | $110M | $207M | $312M | 0.00004242 | — | — | 1.89 | 0.005% |
33 | 🇺🇸 | Core ScientificCORZ | ₿977 | $107M | $5,230M | $5,580M | 0.00000328 | — | — | 48.77 | 0.005% |
34 | 🇺🇸 | KULR Technology GroupKULR | ₿920 | $101M | $251M | $243M | 0.00002408 | $91M | 1.1x | 2.49 | 0.004% |
35 | 🇭🇰 | Ming Shing GroupMSW | ₿833 | $91M | $60M | $58M | 0.0000642 | $74M | 1.2x | 0.65 | 0.004% |
36 | 🇨🇳 | SOS LimitedSOS | ₿803 | $88M | $19M | $2,623M | 0.00026818 | — | — | 0.21 | 0.004% |
37 | 🇬🇧 | The Smarter Web Company PLCSWC.AQ | ₿774 | $85M | — | $23M | — | $82M | 1.0x | — | 0.004% |
38 | 🇨🇦 | Bitcoin Treasury CorpBTCT.V | ₿771 | $85M | — | — | — | $83M | 1.0x | — | 0.004% |
39 | 🇳🇴 | Aker ASAAKER.OL | ₿754 | $83M | $5,005M | $8,497M | 0.00001009 | $41M | 2.0x | 60.48 | 0.004% |
40 | 🇧🇷 | MéliuzCASH3.SA | ₿596 | $65M | $147M | $73M | 0.00000511 | $61M | 1.1x | 2.25 | 0.003% |
41 | 🇦🇷 | MercadoLibre, Inc. MELI | ₿570 | $63M | $125,327M | $132,192M | 0.00001125 | $22M | 2.8x | 2001.98 | 0.003% |
42 | 🇲🇹 | Samara Asset GroupSRAG.DU | ₿525 | $58M | $217M | — | 0.00000569 | — | — | 3.76 | 0.003% |
43 | 🇹🇭 | Jasmine International PCL JAS.BK | ₿506 | $56M | $349M | $374M | 0.00000006 | $38M | 1.5x | 6.28 | 0.002% |
44 | 🇺🇸 | Alliance Resource Partners, L.P.ARLP | ₿482 | $53M | $3,419M | $3,778M | 0.00000375 | — | — | 64.64 | 0.002% |
45 | 🇺🇸 | Bit Digital, Inc.BTBT | ₿418 | $46M | $746M | $420M | 0.00000147 | — | — | 16.27 | 0.002% |
46 | 🇨🇦 | Neptune Digital AssetsNDA.V | ₿404 | $44M | $133M | $130M | 0.00000318 | — | — | 3.00 | 0.002% |
47 | 🇹🇷 | Net Holding A.S.NTHOL.IS | ₿352 | $39M | $526M | $785M | 0.00000075 | — | — | 13.62 | 0.002% |
48 | 🇨🇦 | DMG Blockchain Solutions Inc.DMGI.V | ₿341 | $37M | $41M | $50M | 0.00000168 | — | — | 1.10 | 0.002% |
49 | 🇰🇷 | bitmax377030.KQ | ₿300 | $33M | $163M | $174M | 0.00000733 | — | — | 4.94 | 0.001% |
50 | 🇨🇳 | The9 LimitedNCTY | ₿285 | $31M | $115M | $32,934M | 0.00005081 | — | — | 3.67 | 0.001% |
51 | 🇦🇺 | DigitalXDCC.AX | ₿262 | $29M | $65M | $56M | 0.00000022 | — | — | 2.26 | 0.001% |
52 | 🇸🇪 | H100 GroupH100.NGM | ₿248 | $27M | — | — | — | — | — | — | 0.001% |
53 | 🇬🇧 | Phoenix Digital AssetsPNIX.AQ | ₿247 | $27M | $71M | $82M | — | — | — | 2.62 | 0.001% |
54 | 🇩🇪 | Advanced Bitcoin Technologies AGABT.DU | ₿242 | $27M | $3M | $3M | 0.00001179 | $2M | 12.4x | 0.13 | 0.001% |
55 | 🇯🇪 | Coinshares International LimitedCS.ST | ₿236 | $26M | $717M | $679M | 0.00000356 | — | — | 27.66 | 0.001% |
56 | 🇺🇸 | Virtu Financial, Inc.VIRT | ₿235 | $26M | $6,854M | $-2,790M | 0.00000152 | $19M | 1.3x | 265.75 | 0.001% |
57 | 🇰🇷 | WEMADE112040.KQ | ₿223 | $24M | $823M | — | — | $21M | 1.2x | 33.62 | 0.001% |
58 | 🇨🇦 | Rumble Inc.RUM | ₿211 | $23M | $3,268M | $2,741M | 0.00000062 | — | — | 141.23 | 0.001% |
59 | 🇨🇦 | DeFi TechnologiesDEFI.NE | ₿204 | $22M | $990M | $944M | 0.00000062 | — | — | 44.16 | 0.001% |
60 | 🇰🇾 | PreneticsPRE | ₿187 | $21M | $103M | $51M | 0.00001438 | $20M | 1.0x | 5.01 | 0.001% |
61 | 🇯🇵 | Anap Holdings Inc.3189.T | ₿185 | $20M | $145M | $105M | 0.00000924 | — | — | 7.17 | 0.001% |
62 | 🇨🇦 | LQWD Technologies Corp.LQWD.V | ₿171 | $19M | $91M | $77M | 0.00000746 | — | — | 4.86 | 0.001% |
63 | 🇺🇸 | LM Funding AmericaLMFA | ₿155 | $17M | $15M | $20M | 0.00003019 | — | — | 0.86 | 0.001% |
64 | 🇺🇸 | BitMineBMNR | ₿154 | $17M | $355M | $69M | 0.00002543 | $16M | 1.0x | 20.96 | 0.001% |
65 | 🇨🇦 | Sixty-Six Capital IncSIX.CN | ₿145 | $16M | $18M | $8M | 0.000001 | — | — | 1.11 | 0.001% |
66 | 🇺🇸 | DDC Enterprise LimitedDDC | ₿138 | $15M | $38M | $66M | 0.00003793 | — | — | 2.50 | 0.001% |
67 | 🇨🇦 | Banxa Holdings Inc.BNXAF | ₿136 | $15M | $43M | $55M | 0.00000289 | — | — | 2.86 | 0.001% |
68 | 🇺🇸 | Horizon Kinetics Holding CorpHKHC | ₿131 | $14M | $764M | $2,311M | 0.00000703 | $2M | 8.4x | 53.14 | 0.001% |
69 | 🇦🇪 | Phoenix Group PLCPHX.AD | ₿131 | $14M | — | — | — | — | — | — | 0.001% |
70 | 🇰🇷 | Neowiz holdings042420.KQ | ₿123 | $13M | $126M | $137M | 0.00001906 | $7M | 1.9x | 9.33 | 0.001% |
71 | 🇹🇭 | The Brooker GroupBTC.BK | ₿122 | $13M | $114M | $100M | 0.00000001 | — | — | 8.46 | 0.001% |
72 | 🇨🇦 | BIGG Digital Assets Inc.BIGG.V | ₿100 | $11M | $30M | $23M | 0.00000027 | — | — | 2.74 | 0.000% |
73 | 🇺🇸 | Bitcoin Depot BTM | ₿100 | $11M | $128M | $157M | 0.00000413 | — | — | 11.67 | 0.000% |
74 | 🇸🇬 | Genius GroupGNS | ₿100 | $11M | $99M | $106M | 0.00000139 | $10M | 1.1x | 8.99 | 0.000% |
75 | 🇭🇰 | YUXING8005.HK | ₿78 | $9M | $32M | $29M | 0.00000003 | $6M | 1.4x | 3.77 | 0.000% |
76 | 🇬🇮 | CoinsiliumCOIN.AQ | ₿74 | $8M | $51M | $99M | 0.00000035 | $8M | 1.0x | 6.28 | 0.000% |
77 | 🇯🇵 | SBC Medical Group Holdings IncSBC | ₿66 | $7M | $463M | $363M | 0.00000064 | — | — | 63.94 | 0.000% |
78 | 🇪🇸 | Vanadi Coffee, SAVANA.MC | ₿66 | $7M | — | — | — | — | — | — | 0.000% |
79 | 🇬🇧 | VinanzBTC.L | ₿65 | $7M | $77M | $91M | 0.00000022 | $6M | 1.1x | 10.74 | 0.000% |
80 | 🇺🇸 | FRMO Corp.FRMO | ₿63 | $7M | $374M | $190M | 0.00000143 | — | — | 54.19 | 0.000% |
81 | 🇩🇪 | ATAI Life Sciences N.V.ATAI | ₿58 | $6M | $580M | $370M | 0.00000028 | $5M | 1.3x | 91.05 | 0.000% |
82 | 🇨🇦 | Cathedra Bitcoin Inc.CBIT.V | ₿53 | $6M | $13M | $41M | 0.00000021 | — | — | 2.19 | 0.000% |
83 | 🇨🇳 | MicroAlgo IncMLGO | ₿50 | $5M | $15M | $-990M | 0.00000207 | $0M | 54.9x | 2.73 | 0.000% |
84 | 🇨🇦 | Mogo Inc.MOGO | ₿50 | $5M | $62M | $104M | 0.00000195 | — | — | 11.37 | 0.000% |
85 | 🇬🇧 | Vaultz CapitalV3TC | ₿50 | $5M | — | — | — | $5M | 1.0x | — | 0.000% |
86 | 🇨🇳 | Linekong Interactive Group Co., Ltd8267.HK | ₿44 | $5M | $18M | $8M | 0.00000011 | $0M | 172.9x | 3.67 | 0.000% |
87 | 🇨🇦 | WonderFiWNDR.TO | ₿40 | $4M | $171M | $150M | 0.00000006 | — | — | 39.14 | 0.000% |
88 | 🇨🇦 | SATO Technologies CorpSATO.V | ₿36 | $4M | $8M | $13M | 0.00000049 | — | — | 2.12 | 0.000% |
89 | 🇳🇴 | K33 ABK33.ST | ₿35 | $4M | $114M | $144M | — | — | — | 29.66 | 0.000% |
90 | 🇯🇵 | Value Creation Co., Ltd.9238.T | ₿30 | $3M | $28M | $27M | 0.00001281 | — | — | 8.30 | 0.000% |
91 | 🇭🇰 | HK Asia Holdings1723.HK | ₿29 | $3M | $236M | $196M | 0.00000006 | $3M | 1.3x | 74.46 | 0.000% |
92 | 🇨🇦 | Goodfood Market CorpFOOD.TO | ₿25 | $3M | $10M | $39M | 0.00000025 | — | — | 3.69 | 0.000% |
93 | 🇯🇵 | AI Fusion Capital Group Corp.254A.T | ₿25 | $3M | $75M | $56M | 0.00000279 | — | — | 27.75 | 0.000% |
94 | 🇨🇦 | Kontrol TechnologiesKNR.NE | ₿24 | $3M | $6M | $0M | 0.00000044 | $2M | 1.2x | 2.31 | 0.000% |
95 | 🇨🇦 | Cypherpunk Holdings Inc.HODL.CN | ₿23 | $3M | $288M | $323M | 0.00000014 | $1M | 3.9x | 113.41 | 0.000% |
96 | 🇺🇸 | Sphere 3DANY | ₿23 | $2M | $16M | $9M | 0.00000086 | — | — | 6.45 | 0.000% |
97 | 🇮🇳 | Jetking Infotrain Ltd.JETKINGQ.BO | ₿21 | $2M | $14M | $13M | 0.00000333 | $2M | 1.4x | 6.20 | 0.000% |
98 | 🇺🇸 | KindlyMD, Inc.NAKA | ₿21 | $2M | $99M | $83M | 0.00000277 | $2M | 1.0x | 43.14 | 0.000% |
99 | 🇺🇸 | Investview, Inc.INVU | ₿20 | $2M | $20M | $2M | 0.00000001 | $2M | 1.2x | 8.76 | 0.000% |
100 | 🇺🇸 | ThumzupTZUP | ₿19 | $2M | $77M | $65M | 0.00000201 | — | — | 36.73 | 0.000% |
101 | 🇺🇸 | BIT Mining LimitedBTCM | ₿19 | $2M | $36M | $3,281M | 0.00000125 | $1M | 1.4x | 17.14 | 0.000% |
102 | 🇺🇸 | Athena Bitcoin GlobalABIT | ₿17 | $2M | $209M | $226M | — | — | — | 111.94 | 0.000% |
103 | 🇨🇦 | Digihost Technology Inc.DGHI.NE | ₿17 | $2M | — | — | — | — | — | — | 0.000% |
104 | 🇨🇦 | Belgravia Hartford Capital Inc.BLGV.CN | ₿16 | $2M | $18M | $17M | 0.00000018 | $1M | 2.3x | 10.70 | 0.000% |
105 | 🇺🇸 | Globant S.A.GLOB | ₿15 | $2M | $4,019M | $4,356M | 0.00000034 | $1M | 3.3x | 2441.32 | 0.000% |
106 | 🇺🇸 | TeraWulfWULF | ₿15 | $2M | $1,964M | $1,967M | 0.00000004 | — | — | 1192.71 | 0.000% |
107 | 🇫🇷 | BD MultimediaALBDM.PA | ₿15 | $2M | $29M | $31M | 0.00000539 | $1M | 1.2x | 18.17 | 0.000% |
108 | 🇨🇳 | Intchains Group LimitedICG | ₿13 | $1M | $115M | $-327M | 0.00000021 | $1M | 1.5x | 82.56 | 0.000% |
109 | 🇮🇹 | Intesa SanpaoloISP.MI | ₿11 | $1M | $101,359M | $333,360M | — | — | — | 83958.57 | 0.000% |
110 | 🇨🇦 | Bitcoin Well IncBTCW.V | ₿11 | $1M | $26M | $50M | 0.00000005 | $1M | 1.1x | 21.75 | 0.000% |
111 | 🇦🇺 | Locate TechnologiesLOC.AX | ₿10 | $1M | $28M | $28M | 0.00000004 | $1M | 1.1x | 25.53 | 0.000% |
112 | 🇺🇸 | OneMedNet Corp.ONMD | ₿10 | $1M | $29M | $25M | 0.00000022 | $1M | 1.7x | 26.57 | 0.000% |
113 | 🇭🇰 | Walnut Capital Ltd.0905.HK | ₿10 | $1M | $161M | $142M | 0.00000001 | — | — | 146.33 | 0.000% |
114 | 🇺🇸 | Where Food Comes From, INCWFCF | ₿7 | $1M | $59M | $58M | 0.00000134 | $0M | 4.3x | 76.94 | 0.000% |
115 | 🇧🇭 | Al Abraaj Resturant GroupABRAAJ.BH | ₿7 | $1M | — | — | — | $1M | 1.1x | — | 0.000% |
116 | 🇸🇪 | GreenMerc ABL5L.F | ₿6 | $1M | $17M | $-0M | 0.00000032 | $1M | 1.0x | 25.25 | 0.000% |
117 | 🇺🇸 | BlackRock, Inc.BLK | ₿6 | $1M | $165,859M | $171,075M | 0.00000004 | $0M | 1.9x | 245730.86 | 0.000% |
118 | 🇳🇴 | Norwegian Block ExchangeNBX.OL | ₿6 | $1M | $18M | $11M | 0.00000003 | — | — | 26.95 | 0.000% |
119 | 🇨🇦 | NameSilo Technologies CorpURL.CN | ₿5 | $1M | $69M | $67M | 0.00000006 | — | — | 118.79 | 0.000% |
120 | 🇨🇦 | Fintech Select Ltd.FTEC.V | ₿5 | $1M | $2M | $2M | 0.00000006 | — | — | 3.76 | 0.000% |
121 | 🇬🇧 | Tap GlobalTAP.AQ | ₿5 | $1M | $75M | $23M | — | — | — | 137.47 | 0.000% |
122 | 🇸🇪 | Safello GroupSFL.ST | ₿4 | $0M | $14M | $11M | 0.00000019 | — | — | 31.56 | 0.000% |
123 | 🇨🇦 | Blockmint Technologies Inc.BKMT.V | ₿4 | $0M | $2M | $1M | 0.00000008 | $0M | 7.1x | 5.26 | 0.000% |
124 | 🇺🇸 | Coin CitadelCCTL | ₿4 | $0M | $0M | $7M | — | — | — | 0.85 | 0.000% |
125 | 🇳🇴 | Green Minerals ASGEM.OL | ₿4 | $0M | $9M | $4M | 0.00000018 | $0M | 1.0x | 19.64 | 0.000% |
126 | 🇨🇦 | Leef Brands IncLEEEF | ₿4 | $0M | $30M | $49M | 0.00000002 | — | — | 69.03 | 0.000% |
127 | 🇫🇷 | Crypto Blockchain IndustriesALCBI.PA | ₿4 | $0M | $335M | $429M | 0.00000001 | — | — | 860.56 | 0.000% |
128 | 🇨🇦 | AgriFORCE Growing Systems Ltd.AGRI | ₿3 | $0M | $2M | $6M | 0.00000115 | — | — | 5.91 | 0.000% |
129 | 🇺🇸 | Argo Blockchain PLCARBK | ₿3 | $0M | $21M | $165M | 0.00000005 | — | — | 63.83 | 0.000% |
130 | 🇨🇦 | CryptoStar Corp.CSTR.V | ₿3 | $0M | $7M | $5M | — | — | — | 22.55 | 0.000% |
131 | 🇬🇧 | Vault Ventures PlcVULT.AQ | ₿2 | $0M | — | $1M | — | $0M | 1.0x | — | 0.000% |
132 | 🇨🇦 | Digital Commodities Capital Corp.DIGI.CN | ₿2 | $0M | $8M | $8M | 0.00000002 | $0M | 1.1x | 35.57 | 0.000% |
133 | 🇿🇦 | Altvest CapitalALV.JO | ₿1 | $0M | $4M | $10M | 0.00000003 | $0M | 1.1x | 36.04 | 0.000% |
134 | 🇬🇧 | Panther Metals PLCPALM.L | ₿1 | $0M | $6M | $3M | 0.00000016 | — | — | 51.31 | 0.000% |
135 | 🇺🇸 | ATIF Holdings LtdZBAI | ₿0 | $0M | $6M | $-2M | 0.00000001 | — | — | 269.90 | 0.000% |
136 | 🇸🇬 | Basel Medical Group Ltd.BMGL | ₿— | — | $33M | $23M | — | — | — | — | 0.000% |
137 | 🇺🇸 | BTCS Inc.BTCS | ₿— | — | $51M | $49M | — | — | — | — | 0.000% |
138 | 🇭🇰 | Meitu, Inc.1357.HK | ₿— | — | $4,948M | $4,913M | — | — | — | — | 0.000% |
139 | 🇺🇸 | Phunware IncPHUN | ₿— | — | $69M | $-45M | — | — | — | — | 0.000% |
140 | 🇬🇧 | R8 Capital Investments PLCMODE.L | ₿— | — | $2M | $3M | — | — | — | — | 0.000% |
141 | 🇺🇸 | Reddit Inc.RDDT | ₿— | — | $29,402M | $25,859M | — | — | — | — | 0.000% |
Distribution of Bitcoin Over TimeThis chart shows the distribution of Bitcoin over time for all tracked entity groups.
Loading chart data...
Bitcoin Holdings TreemapVisual representation of the Bitcoin supply, showing the distribution among all tracked entities.
No Data Available
No entities found for the selected metric. Try switching to a different view.